NC Emerge™ Catheter

SKU:

39412

NC Emerge Balloon – The NC Emerge Catheter is a non-compliant balloon catheter for percutaneous transluminal coronary angioplasty. Designed with a tapered tip and ZGlide™ hydrophilic coating, it offers superior trackability and precise lesion crossing.

  • Safe Payments
    Payment upon receipt of goods, Payment by card in the department, Google Pay, Online card, -5% discount in case of payment

  • Worldwide Delivery
    The Consumer Protection Act does not provide for the return of this product of proper quality.

  • Money Back Guarantee
    The Consumer Protection Act does not provide for the return of this product of proper quality.

Description

The NC Emerge™ Balloon Dilatation Catheter is specifically engineered for challenging coronary angioplasty procedures. At the distal end, it features a non-compliant (NC) balloon that allows controlled expansion with predictable diameter and pressure, making it highly suitable for post-dilatation and resistant lesions.

The tapered distal tip is designed to facilitate smooth entry into stenotic lesions or previously stented regions, reducing resistance and ensuring precise positioning. Additionally, the catheter incorporates the ZGlide™ hydrophilic shaft coating, which enhances trackability, lowers friction during navigation, and improves deliverability through tortuous anatomy.

This combination of a strong NC balloon, atraumatic tapered tip, and advanced coating technology ensures the NC Emerge™ provides cardiologists with a high-performance solution for optimal outcomes in percutaneous transluminal coronary angioplasty.

Product Code Length / Diameter (mm) Tip Profile (in/mm) Nominal Pressure (ATM/kPa) Rated Burst Pressure (ATM/kPa)
H749392760620 6 / 2.00 0.017 / 0.43 12 (1216) 20 (2026)
H749392760622 6 / 2.25 0.017 / 0.43 12 (1216) 20 (2026)
H749392760625 6 / 2.50 0.017 / 0.43 12 (1216) 20 (2026)
H749392760627 6 / 2.75 0.017 / 0.43 12 (1216) 20 (2026)
H749392760630 6 / 3.00 0.017 / 0.43 12 (1216) 20 (2026)
H749392760632 6 / 3.25 0.017 / 0.43 12 (1216) 20 (2026)
H749392760635 6 / 3.50 0.017 / 0.43 12 (1216) 20 (2026)
H749392760637 6 / 3.75 0.017 / 0.43 12 (1216) 20 (2026)
H749392760640 6 / 4.00 0.017 / 0.43 12 (1216) 20 (2026)
H749392760645 6 / 4.50 0.017 / 0.43 12 (1216) 18 (1824)
H749392760650 6 / 5.00 0.017 / 0.43 12 (1216) 18 (1824)
H749392760820 8 / 2.00 0.017 / 0.43 12 (1216) 20 (2026)
H749392760822 8 / 2.25 0.017 / 0.43 12 (1216) 20 (2026)
H749392760825 8 / 2.50 0.017 / 0.43 12 (1216) 20 (2026)
H749392760827 8 / 2.75 0.017 / 0.43 12 (1216) 20 (2026)
H749392760830 8 / 3.00 0.017 / 0.43 12 (1216) 20 (2026)
H749392760832 8 / 3.25 0.017 / 0.43 12 (1216) 20 (2026)
H749392760835 8 / 3.50 0.017 / 0.43 12 (1216) 20 (2026)
H749392760837 8 / 3.75 0.017 / 0.43 12 (1216) 20 (2026)
H749392760840 8 / 4.00 0.017 / 0.43 12 (1216) 20 (2026)
H749392760845 8 / 4.50 0.017 / 0.43 12 (1216) 18 (1824)
H749392760850 8 / 5.00 0.017 / 0.43 12 (1216) 18 (1824)
H749392760855 8 / 5.50 0.017 / 0.43 12 (1216) 18 (1824)
H749392760860 8 / 6.00 0.017 / 0.43 12 (1216) 18 (1824)
H749392761220 12 / 2.00 0.017 / 0.43 12 (1216) 20 (2026)
H749392761222 12 / 2.25 0.017 / 0.43 12 (1216) 20 (2026)
H749392761225 12 / 2.50 0.017 / 0.43 12 (1216) 20 (2026)
H749392761227 12 / 2.75 0.017 / 0.43 12 (1216) 20 (2026)
H749392761230 12 / 3.00 0.017 / 0.43 12 (1216) 20 (2026)
H749392761232 12 / 3.25 0.017 / 0.43 12 (1216) 20 (2026)
H749392761235 12 / 3.50 0.017 / 0.43 12 (1216) 20 (2026)
H749392761237 12 / 3.75 0.017 / 0.43 12 (1216) 20 (2026)
H749392761240 12 / 4.00 0.017 / 0.43 12 (1216) 20 (2026)
H749392761245 12 / 4.50 0.017 / 0.43 12 (1216) 18 (1824)
H749392761250 12 / 5.00 0.017 / 0.43 12 (1216) 18 (1824)
H749392761255 12 / 5.50 0.017 / 0.43 12 (1216) 18 (1824)
H749392761260 12 / 6.00 0.017 / 0.43 12 (1216) 18 (1824)
H749392761520 15 / 2.00 0.017 / 0.43 12 (1216) 20 (2026)
H749392761522 15 / 2.25 0.017 / 0.43 12 (1216) 20 (2026)
H749392761525 15 / 2.50 0.017 / 0.43 12 (1216) 20 (2026)
H749392761527 15 / 2.75 0.017 / 0.43 12 (1216) 20 (2026)
H749392761530 15 / 3.00 0.017 / 0.43 12 (1216) 20 (2026)
H749392761532 15 / 3.25 0.017 / 0.43 12 (1216) 20 (2026)
H749392761535 15 / 3.50 0.017 / 0.43 12 (1216) 20 (2026)
H749392761537 15 / 3.75 0.017 / 0.43 12 (1216) 20 (2026)
H749392761540 15 / 4.00 0.017 / 0.43 12 (1216) 20 (2026)
H749392761545 15 / 4.50 0.017 / 0.43 12 (1216) 18 (1824)
H749392761550 15 / 5.00 0.017 / 0.43 12 (1216) 18 (1824)
H749392761555 15 / 5.50 0.017 / 0.43 12 (1216) 18 (1824)
H749392761560 15 / 6.00 0.017 / 0.43 12 (1216) 18 (1824)

Additional information

Product Code

H749392760620, H749392760622, H749392760625, H749392760627, H749392760630, H749392760632, H749392760635, H749392760637, H749392760640, H749392760645, H749392760650, H749392760820, H749392760822, H749392760825, H749392760827, H749392760830, H749392760832, H749392760835, H749392760837, H749392760840, H749392760845, H749392760850, H749392760855, H749392760860, H749392761220, H749392761222, H749392761225, H749392761227, H749392761230, H749392761232, H749392761235, H749392761237, H749392761240, H749392761245, H749392761250, H749392761255, H749392761260, H749392761520, H749392761522, H749392761525, H749392761527, H749392761530, H749392761532, H749392761535, H749392761537, H749392761540, H749392761545, H749392761550, H749392761555, H749392761560

Reviews

There are no reviews yet.

Be the first to review “NC Emerge™ Catheter”

Your email address will not be published. Required fields are marked *

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors