SYNERGY™ XD

SKU:

24174

The SYNERGY XD Coronary Stent System, made from a platinum-chromium alloy and coated with everolimus in a bioresorbable polymer, is designed to reduce the risk of stent thrombosis and minimize the need for long-term dual antiplatelet therapy.

  • Safe Payments
    Payment upon receipt of goods, Payment by card in the department, Google Pay, Online card, -5% discount in case of payment

  • Worldwide Delivery
    The Consumer Protection Act does not provide for the return of this product of proper quality.

  • Money Back Guarantee
    The Consumer Protection Act does not provide for the return of this product of proper quality.

Description

The SYNERGY™ XD Everolimus-Eluting Coronary Stent System combines advanced medical device engineering with pharmaceutical innovation. This system includes:

  • Stent platform: platinum-chromium alloy for optimal strength and flexibility.

  • Drug component: everolimus, released from a bioresorbable polymer coating.

Key features of the SYNERGY™ XD design:

  • Low initial polymer load for reduced inflammatory response.

  • Abluminal coating (drug applied only to the outer surface of the stent) to optimize healing.

  • Bioresorbable polymer that naturally dissolves over time, leaving only the bare metal stent.

This unique combination helps lower the risk of late stent thrombosis and reduces the need for prolonged dual antiplatelet therapy, improving long-term patient outcomes.

Product Code Length (mm) Diameter (mm) Proximal Shaft Diameter (F/mm) Distal Shaft Diameter (F/mm) Nominal Pressure (atm/kPa) Rated Burst Pressure (atm/kPa) Max. Internal Diameter (mm) Strut Thickness (µm)
H749 394171650 16 5.00 2.1 (0.70) 2.7 (0.95) 11 (1117) 16 (1620) 5.75 81
H749 394172022 20 2.25 2.1 (0.70) 2.6 (0.90) 11 (1117) 18 (1827) 3.50 74
H749 394172025 20 2.50 2.1 (0.70) 2.6 (0.90) 11 (1117) 18 (1827) 3.50 74
H749 394172027 20 2.75 2.1 (0.70) 2.6 (0.90) 11 (1117) 18 (1827) 3.50 74
H749 394172030 20 3.00 2.1 (0.70) 2.6 (0.90) 11 (1117) 16 (1620) 4.25 79
H749 394172035 20 3.50 2.1 (0.70) 2.6 (0.90) 11 (1117) 16 (1620) 4.25 79
H749 394172040 20 4.00 2.1 (0.70) 2.7 (0.95) 11 (1117) 16 (1620) 5.75 81
H749 394172045 20 4.50 2.1 (0.70) 2.6 (0.90) 11 (1117) 16 (1620) 5.75 81
H749 394172050 20 5.00 2.1 (0.70) 2.7 (0.95) 11 (1117) 16 (1620) 5.75 81
H749 394172422 24 2.25 2.1 (0.70) 2.6 (0.90) 11 (1117) 18 (1827) 3.50 74
H749 394172425 24 2.50 2.1 (0.70) 2.6 (0.90) 11 (1117) 18 (1827) 3.50 74
H749 394172427 24 2.75 2.1 (0.70) 2.6 (0.90) 11 (1117) 18 (1827) 3.50 74
H749 394172430 24 3.00 2.1 (0.70) 2.6 (0.90) 11 (1117) 16 (1620) 4.25 79
H749 394172435 24 3.50 2.1 (0.70) 2.7 (0.95) 11 (1117) 16 (1620) 4.25 79
H749 394172440 24 4.00 2.1 (0.70) 2.7 (0.95) 11 (1117) 16 (1620) 5.75 81
H749 394172445 24 4.50 2.1 (0.70) 2.7 (0.95) 11 (1117) 16 (1620) 5.75 81
H749 394172450 24 5.00 2.1 (0.70) 2.7 (0.95) 11 (1117) 16 (1620) 5.75 81
H749 394172822 28 2.25 2.1 (0.70) 2.6 (0.90) 11 (1117) 18 (1827) 3.50 74
H749 394172825 28 2.50 2.1 (0.70) 2.6 (0.90) 11 (1117) 18 (1827) 3.50 74
H749 394172827 28 2.75 2.1 (0.70) 2.6 (0.90) 11 (1117) 18 (1827) 3.50 74
H749 394172830 28 3.00 2.1 (0.70) 2.6 (0.90) 11 (1117) 16 (1620) 4.25 79
H749 394172835 28 3.50 2.1 (0.70) 2.7 (0.95) 11 (1117) 16 (1620) 4.25 79
H749 394172840 28 4.00 2.1 (0.70) 2.7 (0.95) 11 (1117) 16 (1620) 5.75 81
H749 394172845 28 4.50 2.1 (0.70) 2.7 (0.95) 11 (1117) 16 (1620) 5.75 81
H749 394172850 28 5.00 2.1 (0.70) 2.7 (0.95) 11 (1117) 16 (1620) 5.75 81
H749 394173222 32 2.25 2.1 (0.70) 2.6 (0.90) 11 (1117) 18 (1827) 3.50 74
H749 394173225 32 2.50 2.1 (0.70) 2.6 (0.90) 11 (1117) 18 (1827) 3.50 74
H749 394173227 32 2.75 2.1 (0.70) 2.6 (0.90) 11 (1117) 18 (1827) 3.50 74
H749 394173230 32 3.00 2.1 (0.70) 2.7 (0.95) 11 (1117) 16 (1620) 4.25 79
H749 394173235 32 3.50 2.1 (0.70) 2.7 (0.95) 11 (1117) 16 (1620) 4.25 79
H749 394173240 32 4.00 2.1 (0.70) 2.7 (0.95) 11 (1117) 16 (1620) 5.75 81
H749 394173245 32 4.50 2.1 (0.70) 2.7 (0.95) 11 (1117) 16 (1620) 5.75 81
H749 394173250 32 5.00 2.1 (0.70) 2.7 (0.95) 11 (1117) 16 (1620) 5.75 81
H749 394173822 38 2.25 2.1 (0.70) 2.6 (0.90) 11 (1117) 18 (1827) 3.50 74
H749 394173825 38 2.50 2.1 (0.70) 2.6 (0.90) 11 (1117) 18 (1827) 3.50 74
H749 394173827 38 2.75 2.1 (0.70) 2.6 (0.90) 11 (1117) 18 (1827) 3.50 74
H749 394173830 38 3.00 2.1 (0.70) 2.7 (0.95) 11 (1117) 16 (1620) 4.25 79
H749 394173835 38 3.50 2.1 (0.70) 2.7 (0.95) 11 (1117) 16 (1620) 4.25 79
H749 394173840 38 4.00 2.1 (0.70) 2.7 (0.95) 11 (1117) 16 (1620) 5.75 81
H749 394174825 48 2.50 2.1 (0.70) 2.6 (0.90) 11 (1117) 18 (1827) 3.50 74
H749 394174827 48 2.75 2.1 (0.70) 2.6 (0.90) 11 (1117) 18 (1827) 3.50 74
H749 394174830 48 3.00 2.1 (0.70) 2.7 (0.95) 11 (1117) 16 (1620) 4.25 79
H749 394174835 48 3.50 2.1 (0.70) 2.7 (0.95) 11 (1117) 16 (1620) 4.25 79
H749 394174840 48 4.00 2.1 (0.70) 2.7 (0.95) 11 (1117) 16 (1620) 5.75 81

Additional information

Product Code

H749394171650, H749394172022, H749394172025, H749394172027, H749394172030, H749394172035, H749394172040, H749394172045, H749394172050, H749394172422, H749394172425, H749394172427, H749394172430, H749394172435, H749394172440, H749394172445, H749394172450, H749394172822, H749394172825, H749394172827, H749394172830, H749394172835, H749394172840, H749394172845, H749394172850, H749394173222, H749394173225, H749394173227, H749394173230, H749394173235, H749394173240, H749394173245, H749394173250, H749394173822, H749394173825, H749394173827, H749394173830, H749394173835, H749394173840, H749394174825, H749394174827, H749394174830, H749394174835, H749394174840

Reviews

There are no reviews yet.

Be the first to review “SYNERGY™ XD”

Your email address will not be published. Required fields are marked *

Recently viewed items

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors