+34 625 70 77 67PALMAZ® BLUE™ .018 Balloon – Expandable Cobalt Chromium Stent on Slalom Balloon
PALMAZ® BLUE™ .018 Balloon is a low-profile, balloon-expandable cobalt chromium stent system built on a .018” over-the-wire platform, designed for excellent deliverability, high radial strength, and precise deployment in peripheral vascular interventions.
Safe Payments
Payment upon receipt of goods, Payment by card in the department, Google Pay, Online card, -5% discount in case of paymentWorldwide Delivery
The Consumer Protection Act does not provide for the return of this product of proper quality.Money Back Guarantee
The Consumer Protection Act does not provide for the return of this product of proper quality.
Description
The PALMAZ® BLUE™ .018 Balloon is a balloon-expandable peripheral stent system engineered to deliver optimal flexibility, strength, and visibility while maintaining a low-profile design. Manufactured from laser-cut L605 cobalt chromium using a seamless slotted-tube construction (no welds), the stent ensures superior device integrity and consistent performance.
Featuring a closed-cell design with optimized FlexSegments, PALMAZ® BLUE™ .018 offers enhanced flexibility, improved deliverability, and minimal foreshortening, supporting accurate stent placement even in complex anatomy. Increased radiopacity allows precise visualization under fluoroscopy, while high radial strength provides reliable vessel scaffolding.
The system is pre-mounted on a Slalom balloon catheter and delivered via a .018” over-the-wire (OTW) platform, enabling smooth tracking and controlled deployment. It is compatible with 5F sheaths and 6F guiding catheters (0.070”), making it suitable for minimally invasive approaches.
Available with 80 cm and 135 cm delivery system lengths, PALMAZ® BLUE™ .018 provides procedural flexibility for various access strategies. Each package includes a metal introducer to facilitate device insertion.
Recommended inflation pressures are 12 atm for 4 mm diameters and 10 atm for 5–7 mm diameters, supporting controlled and predictable expansion.
| Product Code | Unexpanded Stent Length (mm) | Expanded Stent Length (mm) | Balloon Ø × Length (mm) | Sheath Compatibility (F) | Guiding Catheter Compatibility (F / in) | Delivery System Length |
|---|---|---|---|---|---|---|
| PB1240PSS | 12 | 12 | 4 × 15 | 5F | 6F / 0.070” | 80 cm |
| PB1250PSS | 12 | 11 | 5 × 15 | 5F | 6F / 0.070” | 80 cm |
| PB1250PSX | 12 | 11 | 5 × 15 | 5F | 6F / 0.070” | 135 cm |
| PB1260PSS | 12 | 10 | 6 × 15 | 5F | 6F / 0.070” | 80 cm |
| PB1260PSX | 12 | 10 | 6 × 15 | 5F | 6F / 0.070” | 135 cm |
| PB1270PSS | 12 | 11 | 7 × 15 | 5F | 6F / 0.070” | 80 cm |
| PB1540PSS | 15 | 15 | 4 × 17 | 5F | 6F / 0.070” | 80 cm |
| PB1550PSS | 15 | 14 | 5 × 17 | 5F | 6F / 0.070” | 80 cm |
| PB1550PSX | 15 | 14 | 5 × 17 | 5F | 6F / 0.070” | 135 cm |
| PB1560PSS | 15 | 14 | 6 × 17 | 5F | 6F / 0.070” | 80 cm |
| PB1560PSX | 15 | 14 | 6 × 17 | 5F | 6F / 0.070” | 135 cm |
| PB1570PSS | 15 | 14 | 7 × 17 | 5F | 6F / 0.070” | 80 cm |
| PB1840PSS | 18 | 17 | 4 × 20 | 5F | 6F / 0.070” | 80 cm |
| PB1850PSS | 18 | 18 | 5 × 20 | 5F | 6F / 0.070” | 80 cm |
| PB1850PSX | 18 | 18 | 5 × 20 | 5F | 6F / 0.070” | 135 cm |
| PB1860PSS | 18 | 17 | 6 × 20 | 5F | 6F / 0.070” | 80 cm |
| PB1860PSX | 18 | 17 | 6 × 20 | 5F | 6F / 0.070” | 135 cm |
| PB1870PSS | 18 | 18 | 7 × 20 | 5F | 6F / 0.070” | 80 cm |
| PB1870PSX | 18 | 18 | 7 × 20 | 5F | 6F / 0.070” | 135 cm |
| PB2440PSS | 24 | 23 | 4 × 25 | 5F | 6F / 0.070” | 80 cm |
| PB2450PSS | 24 | 24 | 5 × 25 | 5F | 6F / 0.070” | 80 cm |
| PB2450PSX | 24 | 24 | 5 × 25 | 5F | 6F / 0.070” | 135 cm |
| PB2460PSS | 24 | 23 | 6 × 25 | 5F | 6F / 0.070” | 80 cm |
| PB2460PSX | 24 | 23 | 6 × 25 | 5F | 6F / 0.070” | 135 cm |
| PB2470PSS | 24 | 24 | 7 × 25 | 5F | 6F / 0.070” | 80 cm |
| PB2470PSX | 24 | 24 | 7 × 25 | 5F | 6F / 0.070” | 135 cm |
Additional information
| Product Code | PB1240PSS, PB1250PSS, PB1250PSX, PB1260PSS, PB1260PSX, PB1270PSS, PB1540PSS, PB1550PSS, PB1550PSX, PB1560PSS, PB1560PSX, PB1570PSS, PB1840PSS, PB1850PSS, PB1850PSX, PB1860PSS, PB1860PSX, PB1870PSS, PB1870PSX, PB2440PSS, PB2450PSS, PB2450PSX, PB2460PSS, PB2460PSX, PB2470PSS, PB2470PSX |
|---|













Reviews
There are no reviews yet.