
NC QUANTUM APEX™
The NC Quantum Apex Dilation Catheter is a dual-lumen, coaxial balloon catheter designed for percutaneous transluminal angioplasty. Featuring an atraumatic tip, precise balloon expansion, and specialized coatings, it ensures safe and effective lesion crossing.
Safe Payments
Payment upon receipt of goods, Payment by card in the department, Google Pay, Online card, -5% discount in case of paymentWorldwide Delivery
The Consumer Protection Act does not provide for the return of this product of proper quality.Money Back Guarantee
The Consumer Protection Act does not provide for the return of this product of proper quality.
Description
The NC Quantum Apex™ Dilation Catheter is engineered for high-performance coronary angioplasty. Its dual-lumen, coaxial distal shaft allows stable and reliable navigation. The balloon is designed to inflate to a known diameter and length at the recommended pressure, ensuring precision and predictability during angioplasty.
The catheter features an atraumatic distal tip, facilitating smooth advancement through the vasculature and crossing of stenotic or previously stented regions. To further enhance performance, the catheter surface integrates hydrophilic and hydrophobic coatings applied to different segments, providing optimal balance between trackability, pushability, and control.
With its robust design, the NC Quantum Apex™ is ideal for challenging lesions where accurate dilatation and safety are critical.
Product Code | Length / Diameter (mm) | Tip Profile (in/mm) | Nominal Pressure (ATM/kPa) | Rated Burst Pressure (ATM/kPa) |
---|---|---|---|---|
H749391240620 | 6 / 2.00 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391240622 | 6 / 2.25 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391240625 | 6 / 2.50 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391240627 | 6 / 2.75 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391240630 | 6 / 3.00 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391240632 | 6 / 3.25 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391240635 | 6 / 3.50 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391240637 | 6 / 3.75 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391240640 | 6 / 4.00 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391240645 | 6 / 4.50 | 0.017 / 0.43 | 12 (1216) | 18 (1824) |
H749391240650 | 6 / 5.00 | 0.017 / 0.43 | 12 (1216) | 18 (1824) |
H749391240820 | 8 / 2.00 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391240822 | 8 / 2.25 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391240825 | 8 / 2.50 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391240827 | 8 / 2.75 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391240830 | 8 / 3.00 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391240832 | 8 / 3.25 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391240835 | 8 / 3.50 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391240837 | 8 / 3.75 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391240840 | 8 / 4.00 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391240845 | 8 / 4.50 | 0.017 / 0.43 | 12 (1216) | 18 (1824) |
H749391240850 | 8 / 5.00 | 0.017 / 0.43 | 12 (1216) | 18 (1824) |
H749391241220 | 12 / 2.00 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391241222 | 12 / 2.25 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391241225 | 12 / 2.50 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391241227 | 12 / 2.75 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391241230 | 12 / 3.00 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391241232 | 12 / 3.25 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391241235 | 12 / 3.50 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391241237 | 12 / 3.75 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391241240 | 12 / 4.00 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391241245 | 12 / 4.50 | 0.017 / 0.43 | 12 (1216) | 18 (1824) |
H749391241250 | 12 / 5.00 | 0.017 / 0.43 | 12 (1216) | 18 (1824) |
H749391241520 | 15 / 2.00 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391241522 | 15 / 2.25 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391241525 | 15 / 2.50 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391241527 | 15 / 2.75 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391241530 | 15 / 3.00 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391241532 | 15 / 3.25 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391241535 | 15 / 3.50 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391241537 | 15 / 3.75 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391241540 | 15 / 4.00 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391241545 | 15 / 4.50 | 0.017 / 0.43 | 12 (1216) | 18 (1824) |
H749391241550 | 15 / 5.00 | 0.017 / 0.43 | 12 (1216) | 18 (1824) |
H749391242020 | 20 / 2.00 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391242022 | 20 / 2.25 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391242025 | 20 / 2.50 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391242027 | 20 / 2.75 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391242030 | 20 / 3.00 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391242032 | 20 / 3.25 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391242035 | 20 / 3.50 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391242037 | 20 / 3.75 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391242040 | 20 / 4.00 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391242045 | 20 / 4.50 | 0.017 / 0.43 | 12 (1216) | 18 (1824) |
H749391242050 | 20 / 5.00 | 0.017 / 0.43 | 12 (1216) | 18 (1824) |
H749391243020 | 30 / 2.00 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391243022 | 30 / 2.25 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391243025 | 30 / 2.50 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391243027 | 30 / 2.75 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391243030 | 30 / 3.00 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391243032 | 30 / 3.25 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391243035 | 30 / 3.50 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391243037 | 30 / 3.75 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749391243040 | 30 / 4.00 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
Additional information
Product Code | H749391240620, H749391240622, H749391240625, H749391240627, H749391240630, H749391240632, H749391240635, H749391240637, H749391240640, H749391240645, H749391240650, H749391240820, H749391240822, H749391240825, H749391240827, H749391240830, H749391240832, H749391240835, H749391240837, H749391240840, H749391240845, H749391240850, H749391241220, H749391241222, H749391241225, H749391241227, H749391241230, H749391241232, H749391241235, H749391241237, H749391241240, H749391241245, H749391241250, H749391241520, H749391241522, H749391241525, H749391241527, H749391241530, H749391241532, H749391241535, H749391241537, H749391241540, H749391241545, H749391241550, H749391242020, H749391242022, H749391242025, H749391242027, H749391242030, H749391242032, H749391242035, H749391242037, H749391242040, H749391242045, H749391242050, H749391243020, H749391243022, H749391243025, H749391243027, H749391243030, H749391243032, H749391243035, H749391243037, H749391243040 |
---|
Reviews
There are no reviews yet.