
MAVERICK™ 2 Monorail
The Maverick2 Monorail Pre-dilatation Catheter is a rapid-exchange balloon catheter with a protective sheath for low profile. Its tapered tip and hydrophilic coating ensure smooth trackability and reliable crossing of stenotic lesions.
Safe Payments
Payment upon receipt of goods, Payment by card in the department, Google Pay, Online card, -5% discount in case of paymentWorldwide Delivery
The Consumer Protection Act does not provide for the return of this product of proper quality.Money Back Guarantee
The Consumer Protection Act does not provide for the return of this product of proper quality.
Description
The Maverick2™ Monorail Pre-dilatation Catheter is engineered for optimal performance in coronary angioplasty procedures. This rapid-exchange catheter is equipped with a balloon covered by a protective sheath to maintain a low crossing profile.
The catheter features a tapered distal tip, allowing for easy navigation through stenotic regions and across lesions. From the distal tip to the guidewire port, the catheter is coated with a hydrophilic layer to enhance deliverability and reduce friction. This advanced design ensures precise performance and improved handling for balloon lengths of 15 mm, 20 mm, 25 mm, and 30 mm.
Ideal for interventional cardiologists, Maverick2™ provides consistent performance and flexibility in complex coronary procedures.
Product Code | Balloon Length / Diameter (mm) | Tip Profile (in/mm) | Nominal Pressure (atm/kPa) | Rated Burst Pressure (atm/kPa) |
---|---|---|---|---|
H749389280920 | 9 / 2.00 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
H749389280922 | 9 / 2.25 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
H749389280925 | 9 / 2.50 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
H749389280927 | 9 / 2.75 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
H749389280930 | 9 / 3.00 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
H749389280932 | 9 / 3.25 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
H749389280935 | 9 / 3.50 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
H749389280937 | 9 / 3.75 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
H749389280940 | 9 / 4.00 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
H749389281220 | 12 / 2.00 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
H749389281222 | 12 / 2.25 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
H749389281225 | 12 / 2.50 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
H749389281227 | 12 / 2.75 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
H749389281230 | 12 / 3.00 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
H749389281232 | 12 / 3.25 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
H749389281235 | 12 / 3.50 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
H749389281237 | 12 / 3.75 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
H749389281240 | 12 / 4.00 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
H749389281515 | 15 / 1.50 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
H749389281520 | 15 / 2.00 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
H749389281522 | 15 / 2.25 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
H749389281525 | 15 / 2.50 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
H749389281527 | 15 / 2.75 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
H749389281530 | 15 / 3.00 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
H749389281532 | 15 / 3.25 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
H749389281535 | 15 / 3.50 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
H749389281537 | 15 / 3.75 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
H749389281540 | 15 / 4.00 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
H749389282015 | 20 / 1.50 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
H749389282020 | 20 / 2.00 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
H749389282022 | 20 / 2.25 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
H749389282025 | 20 / 2.50 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
H749389282027 | 20 / 2.75 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
H749389282030 | 20 / 3.00 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
H749389282032 | 20 / 3.25 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
H749389282035 | 20 / 3.50 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
H749389282037 | 20 / 3.75 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
H749389282040 | 20 / 4.00 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
H749389282520 | 25 / 2.00 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
H749389282522 | 25 / 2.25 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
H749389282525 | 25 / 2.50 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
H749389282527 | 25 / 2.75 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
H749389282530 | 25 / 3.00 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
H749389282532 | 25 / 3.25 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
H749389282535 | 25 / 3.50 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
H749389282537 | 25 / 3.75 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
H749389282540 | 25 / 4.00 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
H749389283020 | 30 / 2.00 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
H749389283022 | 30 / 2.25 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
H749389283025 | 30 / 2.50 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
H749389283027 | 30 / 2.75 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
H749389283030 | 30 / 3.00 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
H749389283032 | 30 / 3.25 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
H749389283035 | 30 / 3.50 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
H749389283037 | 30 / 3.75 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
H749389283040 | 30 / 4.00 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
Additional information
Product Code | H749389280920, H749389280922, H749389280925, H749389280927, H749389280930, H749389280932, H749389280935, H749389280937, H749389280940, H749389281220, H749389281222, H749389281225, H749389281227, H749389281230, H749389281232, H749389281235, H749389281237, H749389281240, H749389281515, H749389281520, H749389281522, H749389281525, H749389281527, H749389281530, H749389281532, H749389281535, H749389281537, H749389281540, H749389282015, H749389282020, H749389282022, H749389282025, H749389282027, H749389282030, H749389282032, H749389282035, H749389282037, H749389282040, H749389282520, H749389282522, H749389282525, H749389282527, H749389282530, H749389282532, H749389282535, H749389282537, H749389282540, H749389283020, H749389283022, H749389283025, H749389283027, H749389283030, H749389283032, H749389283035, H749389283037, H749389283040 |
---|
Reviews
There are no reviews yet.