SYNERGY™ MEGATRON

SKU:

49284

The SYNERGY MEGATRON Everolimus-Eluting Platinum Chromium Coronary Stent System is designed for large coronary vessels, combining strong radial support with advanced drug delivery technology. Its bioresorbable polymer and abluminal coating help reduce thrombosis risk and minimize the need for long-term dual antiplatelet therapy.

  • Safe Payments
    Payment upon receipt of goods, Payment by card in the department, Google Pay, Online card, -5% discount in case of payment

  • Worldwide Delivery
    The Consumer Protection Act does not provide for the return of this product of proper quality.

  • Money Back Guarantee
    The Consumer Protection Act does not provide for the return of this product of proper quality.

Description

The SYNERGY™ MEGATRON Everolimus-Eluting Coronary Stent System is a combination medical product composed of:

  • Medical device — a platinum-chromium coronary stent platform engineered for large vessel applications.

  • Pharmaceutical substance — everolimus, delivered via a bioresorbable polymer coating.

Key Features:

  • Low initial polymer load – minimizes inflammatory response and enhances vessel healing.

  • Abluminal coating – applies everolimus only to the outer stent surface, improving endothelialization.

  • Bioresorbable polymer – fully degrades after drug release, leaving behind only the bare-metal stent.

  • Large vessel optimization – engineered to provide high radial strength, with expansion capabilities up to 6.0 mm.

  • Improved patient outcomes – reduces the risk of stent thrombosis and decreases the need for extended dual antiplatelet therapy.

This unique design makes SYNERGY™ MEGATRON especially effective in treating complex and large coronary artery disease, combining robust mechanical performance with proven drug-eluting benefits.

Product Code Length (mm) Diameter (mm) Proximal Shaft Diameter (F/mm) Distal Shaft Diameter (F/mm) Nominal Pressure (atm/kPa) Rated Burst Pressure (atm/kPa) Max. Expansion (mm) Strut Thickness (µm)
H749394270835 8 3.50 2.1 (0.70) 2.6 (0.89) 11 (1117) 16 (1620) 6.0 89
H749394270840 8 4.00 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749394270845 8 4.50 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749394270850 8 5.00 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749394271235 12 3.50 2.1 (0.70) 2.6 (0.89) 11 (1117) 16 (1620) 6.0 89
H749394271240 12 4.00 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749394271245 12 4.50 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749394271250 12 5.00 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749394271635 16 3.50 2.1 (0.70) 2.6 (0.89) 11 (1117) 16 (1620) 6.0 89
H749394271640 16 4.00 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749394271645 16 4.50 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749394271650 16 5.00 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749394272035 20 3.50 2.1 (0.70) 2.6 (0.89) 11 (1117) 16 (1620) 6.0 89
H749394272040 20 4.00 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749394272045 20 4.50 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749394272050 20 5.00 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749394272435 24 3.50 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749394272440 24 4.00 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749394272445 24 4.50 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749394272450 24 5.00 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749394272835 28 3.50 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749394272840 28 4.00 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749394272845 28 4.50 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749394272850 28 5.00 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749394273235 32 3.50 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749394273240 32 4.00 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749394273245 32 4.50 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749394273250 32 5.00 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89

Additional information

Product Code

H749394270835, H749394270840, H749394270845, H749394270850, H749394271235, H749394271240, H749394271245, H749394271250, H749394271635, H749394271640, H749394271645, H749394271650, H749394272035, H749394272040, H749394272045, H749394272050, H749394272435, H749394272440, H749394272445, H749394272450, H749394272835, H749394272840, H749394272845, H749394272850, H749394273235, H749394273240, H749394273245, H749394273250

Reviews

There are no reviews yet.

Be the first to review “SYNERGY™ MEGATRON”

Your email address will not be published. Required fields are marked *

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors