Welcome to Medsilk.io Wholesale Marketplace!
No products in the cart.
After checkout we will assign you a private agent via WhatsApp.
No products in the cart.
After checkout we will assign you a private agent via WhatsApp.
+34 625 70 77 67Best Seller Medical Devices
Dont miss this opportunity while supplies last.
Buy medical devices today
Dont miss this opportunity while supplies last.
S.M.A.R.T.® CONTROL™ .035” Vascular Stent Delivery System
11342
Nitinol stent system with micromesh design, multisegmental construction, and high radial resistive force for reliable deployment. Available in 80 cm and 120 cm delivery lengths.
Safe Payments
Payment upon receipt of goods, Payment by card in the department, Google Pay, Online card, -5% discount in case of paymentWorldwide Delivery
The Consumer Protection Act does not provide for the return of this product of proper quality.Money Back Guarantee
The Consumer Protection Act does not provide for the return of this product of proper quality.
Description
The S.M.A.R.T.® CONTROL™ is a .035” vascular stent delivery system made of laser-cut Nitinol hypotube, featuring a micromesh and multisegmental construction for excellent flexibility and crush recoverability. The stent includes 6 tantalum MicroMarkers at each end for precise placement and improved radiopacity.
Designed for optimal scaffolding in vessels, the system supports a .035” guidewire, with recommended introducer size of 6F and guiding catheter of 8F. Available stent diameters range from 6 mm to 10 mm, with lengths from 20 mm to 100 mm. Delivery system lengths are 80 cm (S suffix) and 120 cm (M suffix), ensuring flexibility for various interventions.
Key Features:
-
Laser-cut Nitinol hypotube (no welds)
-
Micromesh design for vessel conformity
-
Multisegmental construction for flexibility
-
High radial resistive force and crush recoverable
-
Dual-action coil deployment system
-
6 tantalum MicroMarkers at each stent end
-
Recommended guidewire: .035”
-
Delivery system lengths: 80 cm and 120 cm
-
Recommended introducer: 6F, guiding catheter: 8F
| Stent Ø x Length (mm) | Stent Ø (mm) | Stent Length (mm) | Vessel Ø (mm) | Length of delivery system (cm) | Product Code |
|---|---|---|---|---|---|
| 6 x 20 | 6 | 20 | 4-5 | 80 | C06020SV |
| 6 x 30 | 6 | 30 | 4-5 | 80 | C06030SV |
| 6 x 30 | 6 | 30 | 4-5 | 120 | C06030MV |
| 6 x 40 | 6 | 40 | 4-5 | 80 | C06040SV |
| 6 x 40 | 6 | 40 | 4-5 | 120 | C06040MV |
| 6 x 60 | 6 | 60 | 4-5 | 80 | C06060SV |
| 6 x 60 | 6 | 60 | 4-5 | 120 | C06060MV |
| 6 x 80 | 6 | 80 | 4-5 | 80 | C06080SV |
| 6 x 80 | 6 | 80 | 4-5 | 120 | C06080MV |
| 6 x 100 | 6 | 100 | 4-5 | 80 | C06100SV |
| 6 x 100 | 6 | 100 | 4-5 | 120 | C06100MV |
| 7 x 20 | 7 | 20 | 5-6 | 80 | C07020SV |
| 7 x 30 | 7 | 30 | 5-6 | 80 | C07030SV |
| 7 x 30 | 7 | 30 | 5-6 | 120 | C07030MV |
| 7 x 40 | 7 | 40 | 5-6 | 80 | C07040SV |
| 7 x 40 | 7 | 40 | 5-6 | 120 | C07040MV |
| 7 x 60 | 7 | 60 | 5-6 | 80 | C07060SV |
| 7 x 60 | 7 | 60 | 5-6 | 120 | C07060MV |
| 7 x 80 | 7 | 80 | 5-6 | 80 | C07080SV |
| 7 x 80 | 7 | 80 | 5-6 | 120 | C07080MV |
| 7 x 100 | 7 | 100 | 5-6 | 80 | C07100SV |
| 7 x 100 | 7 | 100 | 5-6 | 120 | C07100MV |
| 8 x 20 | 8 | 20 | 6-7 | 80 | C08020SV |
| 8 x 30 | 8 | 30 | 6-7 | 80 | C08030SV |
| 8 x 30 | 8 | 30 | 6-7 | 120 | C08030MV |
| 8 x 40 | 8 | 40 | 6-7 | 80 | C08040SV |
| 8 x 40 | 8 | 40 | 6-7 | 120 | C08040MV |
| 8 x 60 | 8 | 60 | 6-7 | 80 | C08060SV |
| 8 x 60 | 8 | 60 | 6-7 | 120 | C08060MV |
| 8 x 80 | 8 | 80 | 6-7 | 80 | C08080SV |
| 8 x 80 | 8 | 80 | 6-7 | 120 | C08080MV |
| 8 x 100 | 8 | 100 | 6-7 | 80 | C08100SV |
| 8 x 100 | 8 | 100 | 6-7 | 120 | C08100MV |
| 9 x 20 | 9 | 20 | 7-8 | 80 | C09020SV |
| 9 x 30 | 9 | 30 | 7-8 | 80 | C09030SV |
| 9 x 30 | 9 | 30 | 7-8 | 120 | C09030MV |
| 9 x 40 | 9 | 40 | 7-8 | 80 | C09040SV |
| 9 x 40 | 9 | 40 | 7-8 | 120 | C09040MV |
| 9 x 60 | 9 | 60 | 7-8 | 80 | C09060SV |
| 9 x 60 | 9 | 60 | 7-8 | 120 | C09060MV |
| 9 x 80 | 9 | 80 | 7-8 | 80 | C09080SV |
| 9 x 80 | 9 | 80 | 7-8 | 120 | C09080MV |
| 10 x 20 | 10 | 20 | 8-9 | 80 | C10020SV |
| 10 x 30 | 10 | 30 | 8-9 | 80 | C10030SV |
| 10 x 30 | 10 | 30 | 8-9 | 120 | C10030MV |
| 10 x 40 | 10 | 40 | 8-9 | 80 | C10040SV |
| 10 x 40 | 10 | 40 | 8-9 | 120 | C10040MV |
| 10 x 60 | 10 | 60 | 8-9 | 80 | C10060SV |
| 10 x 60 | 10 | 60 | 8-9 | 120 | C10060MV |
| 10 x 80 | 10 | 80 | 8-9 | 80 | C10080SV |
| 10 x 80 | 10 | 80 | 8-9 | 120 | C10080MV |
Additional information
| Product Code | C06020SV, C06030SV, C06030MV, C06040SV, C06040MV, C06060SV, C06060MV, C06080SV, C06080MV, C06100SV, C06100MV, C07020SV, C07030SV, C07030MV, C07040SV, C07040MV, C07060SV, C07060MV, C07080SV, C07080MV, C07100SV, C07100MV, C08020SV, C08030SV, C08030MV, C08040SV, C08040MV, C08060SV, C08060MV, C08080SV, C08080MV, C08100SV, C08100MV, C09020SV, C09030SV, C09030MV, C09040SV, C09040MV, C09060SV, C09060MV, C09080SV, C09080MV, C10020SV, C10030SV, C10030MV, C10040SV, C10040MV, C10060SV, C10060MV, C10080SV, C10080MV |
|---|












Reviews
There are no reviews yet.