+34 625 70 77 67PALMAZ® GENESIS™ Stainless Steel Balloon-Expandable Stent on OPTA™ PRO (Medium)
PALMAZ® GENESIS™ on OPTA™ PRO (Medium) is a balloon-expandable stainless steel stent system featuring a .035” over-the-wire design, engineered for precise deployment, high radial strength, and reliable performance in peripheral vascular interventions.
Safe Payments
Payment upon receipt of goods, Payment by card in the department, Google Pay, Online card, -5% discount in case of paymentWorldwide Delivery
The Consumer Protection Act does not provide for the return of this product of proper quality.Money Back Guarantee
The Consumer Protection Act does not provide for the return of this product of proper quality.
Description
The PALMAZ® GENESIS™ on OPTA™ PRO (Medium) is a balloon-expandable vascular stent system designed to deliver predictable expansion, strong radial support, and accurate placement in peripheral vessels. Constructed from stainless steel, the stent provides durability and controlled expansion characteristics suitable for demanding clinical applications.
This system utilizes a .035” over-the-wire (OTW) delivery platform, enabling excellent pushability and stability during navigation and deployment. The stent is pre-mounted on the OPTA™ PRO balloon catheter, ensuring uniform expansion and precise sizing across a wide range of vessel diameters.
Available in multiple diameter and length combinations, PALMAZ® GENESIS™ accommodates diverse anatomical requirements while maintaining compatibility with 6F guiding sheaths and 8F guiding catheters (0.088”). The system is offered with 80 cm and 135 cm delivery system lengths, providing procedural flexibility for different access approaches.
PALMAZ® GENESIS™ on OPTA™ PRO is optimized for clinicians seeking consistent stent performance, accurate placement, and dependable scaffolding in peripheral vascular interventions.
| Product Code | Unexpanded Stent Length (mm) | Expanded Stent Length (mm) | Balloon Ø × Length (mm) | Sheath Compatibility (F) | Guiding Catheter Compatibility (F / in) | Delivery System Length |
|---|---|---|---|---|---|---|
| PG1250PPS | 12 | 11 | 5 × 15 | 6F | 8F / 0.088” | 80 cm |
| PG1250PPX | 12 | 11 | 5 × 15 | 6F | 8F / 0.088” | 135 cm |
| PG1260PPS | 12 | 11 | 6 × 15 | 6F | 8F / 0.088” | 80 cm |
| PG1260PPX | 12 | 11 | 6 × 15 | 6F | 8F / 0.088” | 135 cm |
| PG1270PPS | 12 | 11 | 7 × 15 | 6F | 8F / 0.088” | 80 cm |
| PG1270PPX | 12 | 11 | 7 × 15 | 6F | 8F / 0.088” | 135 cm |
| PG1280PPS | 12 | 11 | 8 × 15 | 6F | 8F / 0.088” | 80 cm |
| PG1280PPX | 12 | 11 | 8 × 15 | 6F | 8F / 0.088” | 135 cm |
| PG1540PPS | 15 | 14 | 4 × 17 | 6F | 8F / 0.088” | 80 cm |
| PG1550PPS | 15 | 14 | 5 × 17 | 6F | 8F / 0.088” | 80 cm |
| PG1550PPX | 15 | 14 | 5 × 17 | 6F | 8F / 0.088” | 135 cm |
| PG1560PPS | 15 | 14 | 6 × 17 | 6F | 8F / 0.088” | 80 cm |
| PG1560PPX | 15 | 14 | 6 × 17 | 6F | 8F / 0.088” | 135 cm |
| PG1570PPS | 15 | 14 | 7 × 17 | 6F | 8F / 0.088” | 80 cm |
| PG1570PPX | 15 | 14 | 7 × 17 | 6F | 8F / 0.088” | 135 cm |
| PG1580PPS | 15 | 14 | 8 × 17 | 6F | 8F / 0.088” | 80 cm |
| PG1580PPX | 15 | 14 | 8 × 17 | 6F | 8F / 0.088” | 135 cm |
| PG1840PPS | 18 | 17 | 4 × 20 | 6F | 8F / 0.088” | 80 cm |
| PG1850PPS | 18 | 17 | 5 × 20 | 6F | 8F / 0.088” | 80 cm |
| PG1850PPX | 18 | 17 | 5 × 20 | 6F | 8F / 0.088” | 135 cm |
| PG1860PPS | 18 | 17 | 6 × 20 | 6F | 8F / 0.088” | 80 cm |
| PG1860PPX | 18 | 17 | 6 × 20 | 6F | 8F / 0.088” | 135 cm |
| PG1870PPS | 18 | 17 | 7 × 20 | 6F | 8F / 0.088” | 80 cm |
| PG1870PPX | 18 | 17 | 7 × 20 | 6F | 8F / 0.088” | 135 cm |
| PG1880PPS | 18 | 17 | 8 × 20 | 6F | 8F / 0.088” | 80 cm |
| PG1880PPX | 18 | 17 | 8 × 20 | 6F | 8F / 0.088” | 135 cm |
| PG2440PPS | 24 | 23 | 4 × 25 | 6F | 8F / 0.088” | 80 cm |
| PG2450PPS | 24 | 23 | 5 × 25 | 6F | 8F / 0.088” | 80 cm |
| PG2460PPS | 24 | 23 | 6 × 25 | 6F | 8F / 0.088” | 80 cm |
| PG2460PPX | 24 | 23 | 6 × 25 | 6F | 8F / 0.088” | 135 cm |
| PG2470PPS | 24 | 23 | 7 × 25 | 6F | 8F / 0.088” | 80 cm |
| PG2470PPX | 24 | 23 | 7 × 25 | 6F | 8F / 0.088” | 135 cm |
| PG2480PPS | 24 | 23 | 8 × 25 | 6F | 8F / 0.088” | 80 cm |
| PG2480PPX | 24 | 23 | 8 × 25 | 6F | 8F / 0.088” | 135 cm |
Additional information
| Product Code | PG1250PPS, PG1250PPX, PG1260PPS, PG1260PPX, PG1270PPS, PG1270PPX, PG1280PPS, PG1280PPX, PG1540PPS, PG1550PPS, PG1550PPX, PG1560PPS, PG1560PPX, PG1570PPS, PG1570PPX, PG1580PPS, PG1580PPX, PG1840PPS, PG1850PPS, PG1850PPX, PG1860PPS, PG1860PPX, PG1870PPS, PG1870PPX, PG1880PPS, PG1880PPX, PG2440PPS, PG2450PPS, PG2460PPS, PG2460PPX, PG2470PPS, PG2470PPX, PG2480PPS, PG2480PPX |
|---|














Reviews
There are no reviews yet.