+34 625 70 77 67EMERGE™ OTW Balloon Catheter
The EMERGE OTW Balloon Catheter is a low-profile over-the-wire balloon catheter designed for precise coronary angioplasty procedures. Featuring advanced shaft construction and flexible distal design, it provides superior deliverability, control, and optimized performance in complex interventions.
Safe Payments
Payment upon receipt of goods, Payment by card in the department, Google Pay, Online card, -5% discount in case of paymentWorldwide Delivery
The Consumer Protection Act does not provide for the return of this product of proper quality.Money Back Guarantee
The Consumer Protection Act does not provide for the return of this product of proper quality.
Description
The EMERGE™ OTW Balloon Catheter is a state-of-the-art low-profile catheter engineered for interventional cardiology. With a red nylon distal shaft, bi-segment construction, and enhanced flexibility, it offers excellent navigation through challenging anatomy. The catheter is available in multiple diameters and lengths, with Push configuration options for enhanced support.
Key Features:
-
Low-profile over-the-wire (OTW) balloon catheter for coronary angioplasty
-
Bi-segment shaft: flexible distal section and reinforced proximal design
-
Nylon distal shaft for durability and precise performance
-
Radiopaque markers for balloon positioning accuracy
-
Available in multiple sizes and Push configuration for additional support
-
Optimized for complex coronary interventions
Applications:
-
Coronary artery stenosis treatment
-
Percutaneous transluminal coronary angioplasty (PTCA)
-
Complex lesion navigation
Technical Specifications (Examples):
-
Nominal Pressure: 6 atm (608 kPa)
-
Burst Pressure: up to 18 atm (1824 kPa)
-
Diameter Range: 1.20 mm – 4.00 mm
-
Balloon Length: 8 mm – 30 mm
-
Tip Profile: 0.017″ / 0.43 mm
| Product Code | Length / Diameter (mm) | Tip Profile (inch/mm) | Nominal Pressure (atm/kPa) | Burst Pressure (atm/kPa) |
|---|---|---|---|---|
| H749391950812 | 8 / 1.20 | 0.017 / 0.43 | 6 (608) | 18 (1824) |
| H749391960812 | 8 / 1.20 Push | 0.017 / 0.43 | 6 (608) | 18 (1824) |
| H749391950815 | 8 / 1.50 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391960815 | 8 / 1.50 Push | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391950820 | 8 / 2.00 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391950822 | 8 / 2.25 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391950825 | 8 / 2.50 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391950827 | 8 / 2.75 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391950830 | 8 / 3.00 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391950832 | 8 / 3.25 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391950835 | 8 / 3.50 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
| H749391950837 | 8 / 3.75 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
| H749391950840 | 8 / 4.00 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
| H749391951212 | 12 / 1.20 | 0.017 / 0.43 | 6 (608) | 18 (1824) |
| H749391961212 | 12 / 1.20 Push | 0.017 / 0.43 | 6 (608) | 18 (1824) |
| H749391951215 | 12 / 1.50 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391961215 | 12 / 1.50 Push | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391951220 | 12 / 2.00 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391951222 | 12 / 2.25 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391951225 | 12 / 2.50 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391951227 | 12 / 2.75 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391951230 | 12 / 3.00 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391951232 | 12 / 3.25 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391951235 | 12 / 3.50 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
| H749391951237 | 12 / 3.75 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
| H749391951240 | 12 / 4.00 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
| H749391951512 | 15 / 1.20 | 0.017 / 0.43 | 6 (608) | 18 (1824) |
| H749391961512 | 15 / 1.20 Push | 0.017 / 0.43 | 6 (608) | 18 (1824) |
| H749391951515 | 15 / 1.50 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391961515 | 15 / 1.50 Push | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391951520 | 15 / 2.00 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391951522 | 15 / 2.25 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391951525 | 15 / 2.50 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391951527 | 15 / 2.75 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391951530 | 15 / 3.00 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391951532 | 15 / 3.25 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391951535 | 15 / 3.50 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
| H749391951537 | 15 / 3.75 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
| H749391951540 | 15 / 4.00 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
| H749391952012 | 20 / 1.20 | 0.017 / 0.43 | 6 (608) | 18 (1824) |
| H749391962012 | 20 / 1.20 Push | 0.017 / 0.43 | 6 (608) | 18 (1824) |
| H749391952015 | 20 / 1.50 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391962015 | 20 / 1.50 Push | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391952020 | 20 / 2.00 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391952022 | 20 / 2.25 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391952025 | 20 / 2.50 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391952027 | 20 / 2.75 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391952030 | 20 / 3.00 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391952032 | 20 / 3.25 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391952035 | 20 / 3.50 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
| H749391952037 | 20 / 3.75 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
| H749391952040 | 20 / 4.00 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
| H749391953020 | 30 / 2.00 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391953022 | 30 / 2.25 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391953025 | 30 / 2.50 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391953027 | 30 / 2.75 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391953030 | 30 / 3.00 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391953032 | 30 / 3.25 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391953035 | 30 / 3.50 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
| H749391953037 | 30 / 3.75 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
| H749391953040 | 30 / 4.00 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
Additional information
| Product Code | H749391950812, H749391960812, H749391950815, H749391960815, H749391950820, H749391950822, H749391950825, H749391950827, H749391950830, H749391950832, H749391950835, H749391950837, H749391950840, H749391951212, H749391961212, H749391951215, H749391961215, H749391951220, H749391951222, H749391951225, H749391951227, H749391951230, H749391951232, H749391951235, H749391951237, H749391951240, H749391951512, H749391961512, H749391951515, H749391961515, H749391951520, H749391951522, H749391951525, H749391951527, H749391951530, H749391951532, H749391951535, H749391951537, H749391951540, H749391952012, H749391962012, H749391952015, H749391962015, H749391952020, H749391952022, H749391952025, H749391952027, H749391952030, H749391952032, H749391952035, H749391952037, H749391952040, H749391953020, H749391953022, H749391953025, H749391953027, H749391953030, H749391953032, H749391953035, H749391953037, H749391953040 |
|---|















Reviews
There are no reviews yet.