+34 625 70 77 67AGENT™ Paclitaxel-Coated Balloon Catheter
The AGENT Paclitaxel-coated balloon catheter is a sterile, single-use device designed for percutaneous transluminal coronary angioplasty (PTCA). With diameters from 2.0 mm to 4.0 mm and balloon lengths from 8 mm to 30 mm, it delivers paclitaxel directly to the arterial tissue to reduce restenosis risk.
Safe Payments
Payment upon receipt of goods, Payment by card in the department, Google Pay, Online card, -5% discount in case of paymentWorldwide Delivery
The Consumer Protection Act does not provide for the return of this product of proper quality.Money Back Guarantee
The Consumer Protection Act does not provide for the return of this product of proper quality.
Description
The AGENT™ Drug-Coated Balloon Catheter combines advanced balloon angioplasty technology with targeted drug delivery for treating restenosis in coronary arteries. The monorail delivery system ensures easy navigation, while the semi-compliant balloon is coated with a paclitaxel formulation that penetrates arterial tissue during inflation.
This system helps inhibit neointimal hyperplasia, lowers the incidence of restenosis, and reduces the need for repeat revascularization. Each catheter comes sterile, single-use, and packaged with a CLIPIT device.
Clinical advantages:
-
Paclitaxel coating for local drug delivery
-
Balloon diameters: 2.0–4.0 mm
-
Balloon lengths: 8–30 mm
-
Monorail system for easy handling
-
Single-use sterile device
SpecificationsDiameter range: 2.0 mm – 4.0 mm
-
Balloon lengths: 12, 15, 20, 30 mm
-
Proximal shaft diameter: 0.017″ (0.43 mm)
-
Nominal pressure: 6 atm (608 kPa)
-
Rated burst pressure (RBP): 12–14 atm (1216–1419 kPa)
-
Catheter type: Monorail, semi-compliant balloon
-
Drug: Paclitaxel coating
| Product Code | Balloon Length (mm) | Diameter (mm) | Proximal Shaft Diameter (mm) | Distal Shaft Diameter (inch/mm) | Nominal Pressure (atm/kPa) | Rated Burst Pressure (atm/kPa) |
|---|---|---|---|---|---|---|
| H7493922220121 | 12 | 2.00 | 0.017 / 0.43 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H7493922220151 | 15 | 2.00 | 0.017 / 0.43 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H7493922220201 | 20 | 2.00 | 0.017 / 0.43 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H7493922220301 | 30 | 2.00 | 0.017 / 0.43 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749392222121 | 12 | 2.25 | 0.017 / 0.43 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H7493922222151 | 15 | 2.25 | 0.017 / 0.43 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H7493922222201 | 20 | 2.25 | 0.017 / 0.43 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H7493922222301 | 30 | 2.25 | 0.017 / 0.43 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H7493922225121 | 12 | 2.50 | 0.017 / 0.43 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H7493922225151 | 15 | 2.50 | 0.017 / 0.43 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H7493922225201 | 20 | 2.50 | 0.017 / 0.43 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H7493922225301 | 30 | 2.50 | 0.017 / 0.43 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H7493922227121 | 12 | 2.75 | 0.017 / 0.43 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H7493922227151 | 15 | 2.75 | 0.017 / 0.43 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H7493922227201 | 20 | 2.75 | 0.017 / 0.43 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H7493922227301 | 30 | 2.75 | 0.017 / 0.43 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H7493922230121 | 12 | 3.00 | 0.017 / 0.43 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H7493922230151 | 15 | 3.00 | 0.017 / 0.43 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H7493922230201 | 20 | 3.00 | 0.017 / 0.43 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H7493922230301 | 30 | 3.00 | 0.017 / 0.43 | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H7493922235121 | 12 | 3.50 | 0.017 / 0.43 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
| H7493922235151 | 15 | 3.50 | 0.017 / 0.43 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
| H7493922235201 | 20 | 3.50 | 0.017 / 0.43 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
| H7493922235301 | 30 | 3.50 | 0.017 / 0.43 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
| H7493922240121 | 12 | 4.00 | 0.017 / 0.43 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
| H7493922240151 | 15 | 4.00 | 0.017 / 0.43 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
| H7493922240201 | 20 | 4.00 | 0.017 / 0.43 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
| H7493922240301 | 30 | 4.00 | 0.017 / 0.43 | 0.017 / 0.43 | 6 (608) | 12 (1216) |
Additional information
| Product Code | H7493922220121, H7493922220151, H7493922220201, H7493922220301, H749392222121, H7493922222151, H7493922222201, H7493922222301, H7493922225121, H7493922225151, H7493922225201, H7493922225301, H7493922227121, H7493922227151, H7493922227201, H7493922227301, H7493922230121, H7493922230151, H7493922230201, H7493922230301, H7493922235121, H7493922235151, H7493922235201, H7493922235301, H7493922240121, H7493922240151, H7493922240201, H7493922240301 |
|---|















Reviews
There are no reviews yet.