SYNERGY MEGATRON™ Everolimus-Eluting Coronary Stent System

SKU:

27644

The SYNERGY MEGATRON is a platinum-chromium (PtCr) drug-eluting coronary stent (DES) with an abluminal, bioabsorbable polymer carrying everolimus (~1 μg/mm²). Its low initial polymer load and abluminal coating are designed to support faster healing, reduce thrombosis risk, and potentially shorten the duration of DAPT in appropriate patients.

  • Safe Payments
    Payment upon receipt of goods, Payment by card in the department, Google Pay, Online card, -5% discount in case of payment

  • Worldwide Delivery
    The Consumer Protection Act does not provide for the return of this product of proper quality.

  • Money Back Guarantee
    The Consumer Protection Act does not provide for the return of this product of proper quality.

Description

SYNERGY MEGATRON™ combines a robust PtCr stent platform with bioabsorbable abluminal polymer eluting everolimus. The design targets large and complex coronary anatomies, balancing radial strength and deliverability.

  • Drug/polymer: abluminal everolimus (~1 μg/mm²). On the largest stent (5.00 × 32 mm), max nominal polymer ≈ 291 μg and drug load ≈ 237 μg.

  • Delivery system: 144 cm effective length; single inflation port; guidewire exit ≈ 25 cm from the distal tip; designed for ≤0.014″ (0.36 mm) guidewires.

  • Balloon: two radiopaque markers; balloon is nominally 0.4 mm longer than the stent at each end.

  • Length change at nominal diameter (avg): SV: 0.15 mm, WH: 0.20 mm, LV: 0.15 mm.

  • Inflation pressures: Nominal 11 atm (1117 kPa); RBP 16 atm (1620 kPa).

  • Guide catheter compatibility: 3.50–4.00 mm: ≥5F (0.056″/1.42 mm); 4.50–5.00 mm: ≥6F (0.070″/1.78 mm).

  • Shaft OD: Proximal 2.1F (0.70 mm); Distal — 3.50 mm (8–20 mm lengths: 2.6F/0.89 mm; 24–32 mm lengths: 2.7F/0.92 mm); 4.00–5.00 mm (8–32 mm lengths: 2.7F/0.92 mm).

Available sizes

  • Lengths (mm): 8, 12, 16, 20, 24, 28, 32

  • Diameters (mm): 3.50, 4.00, 4.50, 5.00

Product Code Stent Length (mm) Diameter (mm) Prox. Shaft (F/mm) Distal Shaft (F/mm) Nominal Pressure (atm/kPa) RBP (atm/kPa) Max Expansion Strut Thickness (µm)
H749 394270835 8 3.50 2.1 (0.70) 2.6 (0.89) 11 (1117) 16 (1620) 6.0 89
H749 394270840 8 4.00 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749 394270845 8 4.50 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749 394270850 8 5.00 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749 394271235 12 3.50 2.1 (0.70) 2.6 (0.89) 11 (1117) 16 (1620) 6.0 89
H749 394271240 12 4.00 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749 394271245 12 4.50 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749 394271250 12 5.00 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749 394271635 16 3.50 2.1 (0.70) 2.6 (0.89) 11 (1117) 16 (1620) 6.0 89
H749 394271640 16 4.00 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749 394271645 16 4.50 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749 394271650 16 5.00 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749 394272035 20 3.50 2.1 (0.70) 2.6 (0.89) 11 (1117) 16 (1620) 6.0 89
H749 394272040 20 4.00 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749 394272045 20 4.50 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749 394272050 20 5.00 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749 394272435 24 3.50 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749 394272440 24 4.00 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749 394272445 24 4.50 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749 394272450 24 5.00 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749 394272835 28 3.50 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749 394272840 28 4.00 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749 394272845 28 4.50 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749 394272850 28 5.00 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749 394273235 32 3.50 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749 394273240 32 4.00 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749 394273245 32 4.50 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89
H749 394273250 32 5.00 2.1 (0.70) 2.7 (0.92) 11 (1117) 16 (1620) 6.0 89

Additional information

Product Code

H749394270835, H749394270840, H749394270845, H749394270850, H749394271235, H749394271240, H749394271245, H749394271250, H749394271635, H749394271640, H749394271645, H749394271650, H749394272035, H749394272040, H749394272045, H749394272050, H749394272435, H749394272440, H749394272445, H749394272450, H749394272835, H749394272840, H749394272845, H749394272850, H749394273235, H749394273240, H749394273245, H749394273250

Reviews

There are no reviews yet.

Be the first to review “SYNERGY MEGATRON™ Everolimus-Eluting Coronary Stent System”

Your email address will not be published. Required fields are marked *

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors