SYNERGY XD™ Coronary Stent System

SKU:

46831

The SYNERGY XD Coronary Stent System – Eluting Coronary Stent System is a next-generation platinum-chromium drug-eluting stent (DES) with an ultra-thin bioabsorbable polymer coating applied only to the abluminal (outer) surface, designed to improve healing and reduce the need for extended dual antiplatelet therapy.

  • Safe Payments
    Payment upon receipt of goods, Payment by card in the department, Google Pay, Online card, -5% discount in case of payment

  • Worldwide Delivery
    The Consumer Protection Act does not provide for the return of this product of proper quality.

  • Money Back Guarantee
    The Consumer Protection Act does not provide for the return of this product of proper quality.

Description

The SYNERGY XD™ Stent System represents an innovative evolution in drug-eluting stent technology. Manufactured from a platinum-chromium (PtCr) alloy, it offers thin struts (as low as 74 µm) for enhanced deliverability and vessel conformability, while maintaining exceptional radial strength.

Its everolimus-eluting bioabsorbable polymer coating is applied only to the abluminal side, reducing polymer exposure and inflammation. After complete drug elution and polymer resorption, only the bare metal PtCr stent remains, minimizing the long-term risk of stent thrombosis.

The SYNERGY XD delivery system is engineered with a low-profile shaft and single-access port, ensuring precise placement and smooth delivery in complex anatomies. The system is compatible with guide catheters (≥5F for 2.25–4.0 mm, ≥6F for 4.5–5.0 mm diameters).

This system is indicated for the treatment of patients with coronary artery disease (CAD), providing durable efficacy while allowing physicians to consider shorter durations of DAPT (Dual Antiplatelet Therapy) in patients at high bleeding risk.

Specifications

  • Material: Platinum-Chromium alloy (PtCr)

  • Drug: Everolimus (approx. 1 µg/mm² of stent surface)

  • Polymer: Bioabsorbable abluminal coating

  • Lengths Available (mm): 8, 12, 16, 20, 24, 28, 32, 38, 48

  • Diameters Available (mm): 2.25, 2.50, 2.75, 3.00, 3.50, 4.00, 4.50, 5.00

  • Strut Thickness:

    • 2.25–2.75 mm: 74 µm

    • 3.0–3.5 mm: 79 µm

    • 4.0–5.0 mm: 81 µm

  • Nominal Inflation Pressure: 11 atm

  • Rated Burst Pressure: 16–18 atm (depending on size)

  • Delivery System Length: 144 cm

  • Balloon: Radiopaque markers, nominally 0.4 mm longer than stent

Product Code Stent Length (mm) Diameter (mm) Proximal Shaft (F/mm) Distal Shaft (F/mm) Nominal Pressure (atm/kPa) Rated Burst Pressure (atm/kPa) Max. Inner Diameter (mm) Strut Thickness (µm)
H749 394170822 8 2.25 2.1F (0.70) 2.6F (0.90) 11 (1117) 18 (1824) 3.50 74
H749 394170825 8 2.50 2.1F (0.70) 2.6F (0.90) 11 (1117) 18 (1824) 3.50 74
H749 394170827 8 2.75 2.1F (0.70) 2.6F (0.90) 11 (1117) 18 (1824) 3.50 74
H749 394170830 8 3.00 2.1F (0.70) 2.6F (0.90) 11 (1117) 16 (1621) 4.25 79
H749 394170835 8 3.50 2.1F (0.70) 2.6F (0.90) 11 (1117) 16 (1621) 4.25 79
H749 394170840 8 4.00 2.1F (0.70) 2.7F (0.95) 11 (1117) 16 (1621) 5.75 81
H749 394171222 12 2.25 2.1F (0.70) 2.6F (0.90) 11 (1117) 18 (1824) 3.50 74
H749 394171225 12 2.50 2.1F (0.70) 2.6F (0.90) 11 (1117) 18 (1824) 3.50 74
H749 394171227 12 2.75 2.1F (0.70) 2.6F (0.90) 11 (1117) 18 (1824) 3.50 74
H749 394171230 12 3.00 2.1F (0.70) 2.6F (0.90) 11 (1117) 16 (1621) 4.25 79
H749 394171235 12 3.50 2.1F (0.70) 2.6F (0.90) 11 (1117) 16 (1621) 4.25 79
H749 394171240 12 4.00 2.1F (0.70) 2.7F (0.95) 11 (1117) 16 (1621) 5.75 81
H749 394171245 12 4.50 2.1F (0.70) 2.7F (0.95) 11 (1117) 16 (1621) 5.75 81
H749 394171250 12 5.00 2.1F (0.70) 2.7F (0.95) 11 (1117) 16 (1621) 5.75 81
H749 394171622 16 2.25 2.1F (0.70) 2.6F (0.90) 11 (1117) 18 (1827) 3.50 74
H749 394171625 16 2.50 2.1F (0.70) 2.6F (0.90) 11 (1117) 18 (1827) 3.50 74
H749 394171627 16 2.75 2.1F (0.70) 2.6F (0.90) 11 (1117) 18 (1827) 3.50 74
H749 394171630 16 3.00 2.1F (0.70) 2.6F (0.90) 11 (1117) 16 (1620) 4.25 79
H749 394171635 16 3.50 2.1F (0.70) 2.6F (0.90) 11 (1117) 16 (1620) 4.25 79
H749 394171640 16 4.00 2.1F (0.70) 2.7F (0.95) 11 (1117) 16 (1620) 5.75 81
H749 394171645 16 4.50 2.1F (0.70) 2.6F (0.90) 11 (1117) 16 (1620) 5.75 81
H749 394171650 16 5.00 2.1F (0.70) 2.7F (0.95) 11 (1117) 16 (1620) 5.75 81
H749 394172022 20 2.25 2.1F (0.70) 2.6F (0.90) 11 (1117) 18 (1827) 3.50 74
H749 394172025 20 2.50 2.1F (0.70) 2.6F (0.90) 11 (1117) 18 (1827) 3.50 74
H749 394172027 20 2.75 2.1F (0.70) 2.6F (0.90) 11 (1117) 18 (1827) 3.50 74
H749 394172030 20 3.00 2.1F (0.70) 2.6F (0.90) 11 (1117) 16 (1620) 4.25 79
H749 394172035 20 3.50 2.1F (0.70) 2.6F (0.90) 11 (1117) 16 (1620) 4.25 79
H749 394172040 20 4.00 2.1F (0.70) 2.7F (0.95) 11 (1117) 16 (1620) 5.75 81
H749 394172045 20 4.50 2.1F (0.70) 2.6F (0.90) 11 (1117) 16 (1620) 5.75 81
H749 394172050 20 5.00 2.1F (0.70) 2.7F (0.95) 11 (1117) 16 (1620) 5.75 81
H749 394172422 24 2.25 2.1F (0.70) 2.6F (0.90) 11 (1117) 18 (1827) 3.50 74
H749 394172425 24 2.50 2.1F (0.70) 2.6F (0.90) 11 (1117) 18 (1827) 3.50 74
H749 394172427 24 2.75 2.1F (0.70) 2.6F (0.90) 11 (1117) 18 (1827) 3.50 74
H749 394172430 24 3.00 2.1F (0.70) 2.6F (0.90) 11 (1117) 16 (1620) 4.25 79
H749 394172435 24 3.50 2.1F (0.70) 2.7F (0.95) 11 (1117) 16 (1620) 4.25 79
H749 394172440 24 4.00 2.1F (0.70) 2.7F (0.95) 11 (1117) 16 (1620) 5.75 81
H749 394172445 24 4.50 2.1F (0.70) 2.7F (0.95) 11 (1117) 16 (1620) 5.75 81
H749 394172450 24 5.00 2.1F (0.70) 2.7F (0.95) 11 (1117) 16 (1620) 5.75 81
H749 394172822 28 2.25 2.1F (0.70) 2.6F (0.90) 11 (1117) 18 (1827) 3.50 74
H749 394172825 28 2.50 2.1F (0.70) 2.6F (0.90) 11 (1117) 18 (1827) 3.50 74
H749 394172827 28 2.75 2.1F (0.70) 2.6F (0.90) 11 (1117) 18 (1827) 3.50 74
H749 394172830 28 3.00 2.1F (0.70) 2.6F (0.90) 11 (1117) 16 (1620) 4.25 79
H749 394172835 28 3.50 2.1F (0.70) 2.7F (0.95) 11 (1117) 16 (1620) 4.25 79
H749 394172840 28 4.00 2.1F (0.70) 2.7F (0.95) 11 (1117) 16 (1620) 5.75 81
H749 394172845 28 4.50 2.1F (0.70) 2.7F (0.95) 11 (1117) 16 (1620) 5.75 81
H749 394172850 28 5.00 2.1F (0.70) 2.7F (0.95) 11 (1117) 16 (1620) 5.75 81
H749 394173222 32 2.25 2.1F (0.70) 2.6F (0.90) 11 (1117) 18 (1827) 3.50 74
H749 394173225 32 2.50 2.1F (0.70) 2.6F (0.90) 11 (1117) 18 (1827) 3.50 74
H749 394173227 32 2.75 2.1F (0.70) 2.6F (0.90) 11 (1117) 18 (1827) 3.50 74
H749 394173230 32 3.00 2.1F (0.70) 2.7F (0.95) 11 (1117) 16 (1620) 4.25 79
H749 394173235 32 3.50 2.1F (0.70) 2.7F (0.95) 11 (1117) 16 (1620) 4.25 79
H749 394173240 32 4.00 2.1F (0.70) 2.7F (0.95) 11 (1117) 16 (1620) 5.75 81
H749 394173245 32 4.50 2.1F (0.70) 2.7F (0.95) 11 (1117) 16 (1620) 5.75 81
H749 394173250 32 5.00 2.1F (0.70) 2.7F (0.95) 11 (1117) 16 (1620) 5.75 81
H749 394173822 38 2.25 2.1F (0.70) 2.6F (0.90) 11 (1117) 18 (1827) 3.50 74
H749 394173825 38 2.50 2.1F (0.70) 2.6F (0.90) 11 (1117) 18 (1827) 3.50 74
H749 394173827 38 2.75 2.1F (0.70) 2.6F (0.90) 11 (1117) 18 (1827) 3.50 74
H749 394173830 38 3.00 2.1F (0.70) 2.7F (0.95) 11 (1117) 16 (1620) 4.25 79
H749 394173835 38 3.50 2.1F (0.70) 2.7F (0.95) 11 (1117) 16 (1620) 4.25 79
H749 394173840 38 4.00 2.1F (0.70) 2.7F (0.95) 11 (1117) 16 (1620) 5.75 81
H749 394174825 48 2.50 2.1F (0.70) 2.6F (0.90) 11 (1117) 18 (1827) 3.50 74
H749 394174827 48 2.75 2.1F (0.70) 2.6F (0.90) 11 (1117) 18 (1827) 3.50 74
H749 394174830 48 3.00 2.1F (0.70) 2.7F (0.95) 11 (1117) 16 (1620) 4.25 79
H749 394174835 48 3.50 2.1F (0.70) 2.7F (0.95) 11 (1117) 16 (162

Additional information

Product Code

H749394170822, H749394170825, H749394170827, H749394170830, H749394170835, H749394170840, H749394171222, H749394171225, H749394171227, H749394171230, H749394171235, H749394171240, H749394171245, H749394171250, H749394171622, H749394171625, H749394171627, H749394171630, H749394171635, H749394171640, H749394171645, H749394171650, H749394172022, H749394172025, H749394172027, H749394172030, H749394172035, H749394172040, H749394172045, H749394172050, H749394172422, H749394172425, H749394172427, H749394172430, H749394172435, H749394172440, H749394172445, H749394172450, H749394172822, H749394172825, H749394172827, H749394172830, H749394172835, H749394172840, H749394172845, H749394172850, H749394173222, H749394173225, H749394173227, H749394173230, H749394173235, H749394173240, H749394173245, H749394173250, H749394173822, H749394173825, H749394173827, H749394173830, H749394173835, H749394173840, H749394174825, H749394174827, H749394174830, H749394174835, H749394174840

Reviews

There are no reviews yet.

Be the first to review “SYNERGY XD™ Coronary Stent System”

Your email address will not be published. Required fields are marked *

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors