+34 625 70 77 67PALMAZ® GENESIS™ Stainless Steel Balloon-Expandable Stent on OPTA™ PRO (Large)
PALMAZ® GENESIS™ on OPTA™ PRO (Large) is a balloon-expandable stainless steel stent system with a .035” over-the-wire delivery platform, designed for large-diameter peripheral vessels requiring high radial strength and precise deployment.
Safe Payments
Payment upon receipt of goods, Payment by card in the department, Google Pay, Online card, -5% discount in case of paymentWorldwide Delivery
The Consumer Protection Act does not provide for the return of this product of proper quality.Money Back Guarantee
The Consumer Protection Act does not provide for the return of this product of proper quality.
Description
The PALMAZ® GENESIS™ on OPTA™ PRO (Large) is a balloon-expandable peripheral stent system engineered for reliable scaffolding and accurate placement in large-diameter vascular anatomy. Manufactured from stainless steel, the stent delivers consistent radial force and controlled expansion, making it suitable for demanding peripheral interventions.
The system is built on a .035” over-the-wire (OTW) delivery platform, providing excellent pushability, stability, and procedural control. The stent is pre-mounted on the OPTA™ PRO balloon catheter, ensuring uniform expansion and predictable deployment across a broad range of vessel sizes and lesion lengths.
PALMAZ® GENESIS™ (Large) is available in multiple diameter and length configurations, supporting sheath compatibility from 6F to 7F and guiding catheter compatibility up to 9F (0.098”), depending on the stent size. The system is offered in 80 cm and 135 cm delivery lengths, allowing flexibility for different access routes and clinical techniques.
This platform is intended for clinicians who require dependable performance, strong radial support, and precise stent placement in large peripheral vessels.
| Product Code | Unexpanded Stent Length (mm) | Expanded Stent Length (mm) | Balloon Ø × Length (mm) | Sheath Compatibility (F) | Guiding Catheter Compatibility (F / in) | Delivery System Length |
|---|---|---|---|---|---|---|
| PG1990PPS | 19 | 17 | 9 × 20 | 7F | 9F / 0.098” | 80 cm |
| PG1990PPX | 19 | 17 | 9 × 20 | 7F | 9F / 0.098” | 135 cm |
| PG1910PPS | 19 | 16 | 10 × 20 | 7F | 9F / 0.098” | 80 cm |
| PG1910PPX | 19 | 16 | 10 × 20 | 7F | 9F / 0.098” | 135 cm |
| PG2590PPS | 25 | 22 | 9 × 26 | 7F | 9F / 0.098” | 80 cm |
| PG2590PPX | 25 | 22 | 9 × 26 | 7F | 9F / 0.098” | 135 cm |
| PG2510PPS | 25 | 22 | 10 × 26 | 7F | 9F / 0.098” | 80 cm |
| PG2510PPX | 25 | 22 | 10 × 26 | 7F | 9F / 0.098” | 135 cm |
| PG2950PPS | 29 | 28 | 5 × 30 | 6F | 8F / 0.088” | 80 cm |
| PG2950PPX | 29 | 28 | 5 × 30 | 6F | 8F / 0.088” | 135 cm |
| PG2960PPS | 29 | 27 | 6 × 30 | 6F | 8F / 0.088” | 80 cm |
| PG2960PPX | 29 | 27 | 6 × 30 | 6F | 8F / 0.088” | 135 cm |
| PG2970PPS | 29 | 26 | 7 × 30 | 6F | 8F / 0.088” | 80 cm |
| PG2970PPX | 29 | 26 | 7 × 30 | 6F | 8F / 0.088” | 135 cm |
| PG2980PPS | 29 | 26 | 8 × 30 | 7F | 9F / 0.098” | 80 cm |
| PG2980PPX | 29 | 26 | 8 × 30 | 7F | 9F / 0.098” | 135 cm |
| PG2990PPS | 29 | 25 | 9 × 30 | 7F | 9F / 0.098” | 80 cm |
| PG2990PPX | 29 | 25 | 9 × 30 | 7F | 9F / 0.098” | 135 cm |
| PG2910PPS | 29 | 24 | 10 × 30 | 7F | 9F / 0.098” | 80 cm |
| PG2910PPX | 29 | 24 | 10 × 30 | 7F | 9F / 0.098” | 135 cm |
| PG3950PPS | 39 | 39 | 5 × 40 | 6F | 8F / 0.088” | 80 cm |
| PG3950PPX | 39 | 39 | 5 × 40 | 6F | 8F / 0.088” | 135 cm |
| PG3960PPS | 39 | 38 | 6 × 40 | 6F | 8F / 0.088” | 80 cm |
| PG3960PPX | 39 | 38 | 6 × 40 | 6F | 8F / 0.088” | 135 cm |
| PG3970PPS | 39 | 36 | 7 × 40 | 6F | 8F / 0.088” | 80 cm |
| PG3970PPX | 39 | 36 | 7 × 40 | 6F | 8F / 0.088” | 135 cm |
| PG3980PPS | 39 | 36 | 8 × 40 | 7F | 9F / 0.098” | 80 cm |
| PG3980PPX | 39 | 36 | 8 × 40 | 7F | 9F / 0.098” | 135 cm |
| PG3990PPS | 39 | 35 | 9 × 40 | 7F | 9F / 0.098” | 80 cm |
| PG3990PPX | 39 | 35 | 9 × 40 | 7F | 9F / 0.098” | 135 cm |
| PG3910PPS | 39 | 32 | 10 × 40 | 7F | 9F / 0.098” | 80 cm |
| PG3910PPX | 39 | 32 | 10 × 40 | 7F | 9F / 0.098” | 135 cm |
| PG5950PPS | 59 | 59 | 5 × 60 | 6F | 8F / 0.088” | 80 cm |
| PG5950PPX | 59 | 59 | 5 × 60 | 6F | 8F / 0.088” | 135 cm |
| PG5960PPS | 59 | 59 | 6 × 60 | 6F | 8F / 0.088” | 80 cm |
| PG5960PPX | 59 | 59 | 6 × 60 | 6F | 8F / 0.088” | 135 cm |
| PG5970PPS | 59 | 57 | 7 × 60 | 6.5F | 8F / 0.088” | 80 cm |
| PG5970PPX | 59 | 57 | 7 × 60 | 6.5F | 8F / 0.088” | 135 cm |
Additional information
| Product Code | PG1990PPS, PG1990PPX, PG1910PPS, PG1910PPX, PG2590PPS, PG2590PPX, PG2510PPS, PG2510PPX, PG2950PPS, PG2950PPX, PG2960PPS, PG2960PPX, PG2970PPS, PG2970PPX, PG2980PPS, PG2980PPX, PG2990PPS, PG2990PPX, PG2910PPS, PG2910PPX, PG3950PPS, PG3950PPX, PG3960PPS, PG3960PPX, PG3970PPS, PG3970PPX, PG3980PPS, PG3980PPX, PG3990PPS, PG3990PPX, PG3910PPS, PG3910PPX, PG5950PPS, PG5950PPX, PG5960PPS, PG5960PPX, PG5970PPS, PG5970PPX |
|---|














Reviews
There are no reviews yet.