
NC EMERGE™ Monorail
NC Emerge Balloon – The NC Emerge Catheter is a non-compliant balloon catheter for percutaneous transluminal coronary angioplasty. Designed with a tapered tip and ZGlide™ hydrophilic coating, it offers superior trackability and precise lesion crossing.
Safe Payments
Payment upon receipt of goods, Payment by card in the department, Google Pay, Online card, -5% discount in case of paymentWorldwide Delivery
The Consumer Protection Act does not provide for the return of this product of proper quality.Money Back Guarantee
The Consumer Protection Act does not provide for the return of this product of proper quality.
Description
The NC EMERGE™ Monorail is specifically engineered for challenging coronary angioplasty procedures. At the distal end, it features a non-compliant (NC) balloon that allows controlled expansion with predictable diameter and pressure, making it highly suitable for post-dilatation and resistant lesions.
The tapered distal tip is designed to facilitate smooth entry into stenotic lesions or previously stented regions, reducing resistance and ensuring precise positioning. Additionally, the catheter incorporates the ZGlide™ hydrophilic shaft coating, which enhances trackability, lowers friction during navigation, and improves deliverability through tortuous anatomy.
This combination of a strong NC balloon, atraumatic tapered tip, and advanced coating technology ensures the NC Emerge™ provides cardiologists with a high-performance solution for optimal outcomes in percutaneous transluminal coronary angioplasty.
Product Code | Length / Diameter (mm) | Tip Profile (inch/mm) | Nominal Pressure (ATM/kPa) | Rated Burst Pressure (ATM/kPa) |
---|---|---|---|---|
H749392762020 | 20 / 2.00 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749392762022 | 20 / 2.25 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749392762025 | 20 / 2.50 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749392762027 | 20 / 2.75 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749392762030 | 20 / 3.00 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749392762032 | 20 / 3.25 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749392762035 | 20 / 3.50 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749392762037 | 20 / 3.75 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749392762040 | 20 / 4.00 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749392762045 | 20 / 4.50 | 0.017 / 0.43 | 12 (1216) | 18 (1824) |
H749392762050 | 20 / 5.00 | 0.017 / 0.43 | 12 (1216) | 18 (1824) |
H749392762055 | 20 / 5.50 | 0.017 / 0.43 | 12 (1216) | 18 (1824) |
H749392762060 | 20 / 6.00 | 0.017 / 0.43 | 12 (1216) | 18 (1824) |
H749392763020 | 30 / 2.00 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749392763022 | 30 / 2.25 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749392763025 | 30 / 2.50 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749392763027 | 30 / 2.75 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749392763030 | 30 / 3.00 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749392763032 | 30 / 3.25 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749392763035 | 30 / 3.50 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749392763037 | 30 / 3.75 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
H749392763040 | 30 / 4.00 | 0.017 / 0.43 | 12 (1216) | 20 (2026) |
Additional information
Product Code | H749392762020, H749392762022, H749392762025, H749392762027, H749392762030, H749392762032, H749392762035, H749392762037, H749392762040, H749392762045, H749392762050, H749392762055, H749392762060, H749392763020, H749392763022, H749392763025, H749392763027, H749392763030, H749392763032, H749392763035, H749392763037, H749392763040 |
---|
Reviews
There are no reviews yet.