EMERGE Monorail

SKU:

91641

EMERGE balloon catheter – The EMERGE Monorail Low-Profile Balloon Catheter is designed for coronary angioplasty. Its innovative shaft construction offers excellent flexibility and pushability, with options for both bi-segment and Push modifications.

  • Safe Payments
    Payment upon receipt of goods, Payment by card in the department, Google Pay, Online card, -5% discount in case of payment

  • Worldwide Delivery
    The Consumer Protection Act does not provide for the return of this product of proper quality.

  • Money Back Guarantee
    The Consumer Protection Act does not provide for the return of this product of proper quality.

Description

The EMERGE™ Monorail Low-Profile Balloon Catheter is engineered for precision in percutaneous coronary interventions (PCI/PTCA). Designed with both bi-segment shaft and Push modification, it delivers the right balance of flexibility, support, and trackability.

  • Low-profile distal nylon section (red-colored) for smooth vessel entry.

  • Bi-segment shaft: flexible distal for navigation, rigid middle and proximal for support.

  • Push version: fully rigid shaft for maximum pushability.

  • Tip profile: 0.017 in (0.43 mm) – ensuring easy crossing.

  • High pressure performance: up to 18 atm (1824 kPa).

With a wide range of diameters (1.20–4.00 mm) and balloon lengths (8–20 mm), EMERGE™ provides physicians with versatile options for treating complex lesions in coronary angioplasty.

Product Code Balloon Length / Diameter (mm) Shaft Profile Tip Profile (in/mm) Nominal Pressure (atm/kPa) Rated Burst Pressure (atm/kPa)
H749391930812 8 / 1.20 Standard 0.017 / 0.43 6 (608) 18 (1824)
H749391940812 8 / 1.20 Push 0.017 / 0.43 6 (608) 18 (1824)
H749391930815 8 / 1.50 Standard 0.017 / 0.43 6 (608) 14 (1419)
H749391940815 8 / 1.50 Push 0.017 / 0.43 6 (608) 14 (1419)
H749391930820 8 / 2.00 Standard 0.017 / 0.43 6 (608) 14 (1419)
H749391930822 8 / 2.25 Standard 0.017 / 0.43 6 (608) 14 (1419)
H749391930825 8 / 2.50 Standard 0.017 / 0.43 6 (608) 14 (1419)
H749391930827 8 / 2.75 Standard 0.017 / 0.43 6 (608) 14 (1419)
H749391930830 8 / 3.00 Standard 0.017 / 0.43 6 (608) 14 (1419)
H749391930832 8 / 3.25 Standard 0.017 / 0.43 6 (608) 14 (1419)
H749391930835 8 / 3.50 Standard 0.017 / 0.43 6 (608) 12 (1216)
H749391930837 8 / 3.75 Standard 0.017 / 0.43 6 (608) 12 (1216)
H749391930840 8 / 4.00 Standard 0.017 / 0.43 6 (608) 12 (1216)
H749391931212 12 / 1.20 Standard 0.017 / 0.43 6 (608) 18 (1824)
H749391941212 12 / 1.20 Push 0.017 / 0.43 6 (608) 18 (1824)
H749391931215 12 / 1.50 Standard 0.017 / 0.43 6 (608) 14 (1419)
H749391941215 12 / 1.50 Push 0.017 / 0.43 6 (608) 14 (1419)
H749391931220 12 / 2.00 Standard 0.017 / 0.43 6 (608) 14 (1419)
H749391931222 12 / 2.25 Standard 0.017 / 0.43 6 (608) 14 (1419)
H749391931225 12 / 2.50 Standard 0.017 / 0.43 6 (608) 14 (1419)
H749391931227 12 / 2.75 Standard 0.017 / 0.43 6 (608) 14 (1419)
H749391931230 12 / 3.00 Standard 0.017 / 0.43 6 (608) 14 (1419)
H749391931232 12 / 3.25 Standard 0.017 / 0.43 6 (608) 14 (1419)
H749391931235 12 / 3.50 Standard 0.017 / 0.43 6 (608) 12 (1216)
H749391931237 12 / 3.75 Standard 0.017 / 0.43 6 (608) 12 (1216)
H749391931240 12 / 4.00 Standard 0.017 / 0.43 6 (608) 12 (1216)
H749391931512 15 / 1.20 Standard 0.017 / 0.43 6 (608) 18 (1824)
H749391941512 15 / 1.20 Push 0.017 / 0.43 6 (608) 18 (1824)
H749391931515 15 / 1.50 Standard 0.017 / 0.43 6 (608) 14 (1419)
H749391941515 15 / 1.50 Push 0.017 / 0.43 6 (608) 14 (1419)
H749391931520 15 / 2.00 Standard 0.017 / 0.43 6 (608) 14 (1419)
H749391931522 15 / 2.25 Standard 0.017 / 0.43 6 (608) 14 (1419)
H749391931525 15 / 2.50 Standard 0.017 / 0.43 6 (608) 14 (1419)
H749391931527 15 / 2.75 Standard 0.017 / 0.43 6 (608) 14 (1419)
H749391931530 15 / 3.00 Standard 0.017 / 0.43 6 (608) 14 (1419)
H749391931532 15 / 3.25 Standard 0.017 / 0.43 6 (608) 14 (1419)
H749391931535 15 / 3.50 Standard 0.017 / 0.43 6 (608) 12 (1216)
H749391931537 15 / 3.75 Standard 0.017 / 0.43 6 (608) 12 (1216)
H749391931540 15 / 4.00 Standard 0.017 / 0.43 6 (608) 12 (1216)
H749391932012 20 / 1.20 Standard 0.017 / 0.43 6 (608) 18 (1824)
H749391942012 20 / 1.20 Push 0.017 / 0.43 6 (608) 18 (1824)
H749391932015 20 / 1.50 Standard 0.017 / 0.43 6 (608) 14 (1419)
H749391942015 20 / 1.50 Push 0.017 / 0.43 6 (608) 14 (1419)
H749391932020 20 / 2.00 Standard 0.017 / 0.43 6 (608) 14 (1419)
H749391932022 20 / 2.25 Standard 0.017 / 0.43 6 (608) 14 (1419)
H749391932025 20 / 2.50 Standard 0.017 / 0.43 6 (608) 14 (1419)
H749391932027 20 / 2.75 Standard 0.017 / 0.43 6 (608) 14 (1419)
H749391932030 20 / 3.00 Standard 0.017 / 0.43 6 (608) 14 (1419)
H749391932032 20 / 3.25 Standard 0.017 / 0.43 6 (608) 14 (1419)
H749391932035 20 / 3.50 Standard 0.017 / 0.43 6 (608) 12 (1216)
H749391932037 20 / 3.75 Standard 0.017 / 0.43 6 (608) 12 (1216)
H749391932040 20 / 4.00 Standard 0.017 / 0.43 6 (608) 12 (1216)

Additional information

Product Code

H749391930812, H749391940812, H749391930815, H749391940815, H749391930820, H749391930822, H749391930825, H749391930827, H749391930830, H749391930832, H749391930835, H749391930837, H749391930840, H749391931212, H749391941212, H749391931215, H749391941215, H749391931220, H749391931222, H749391931225, H749391931227, H749391931230, H749391931232, H749391931235, H749391931237, H749391931240, H749391931512, H749391941512, H749391931515, H749391941515, H749391931520, H749391931522, H749391931525, H749391931527, H749391931530, H749391931532, H749391931535, H749391931537, H749391931540, H749391932012, H749391942012, H749391932015, H749391942015, H749391932020, H749391932022, H749391932025, H749391932027, H749391932030, H749391932032, H749391932035, H749391932037, H749391932040

Reviews

There are no reviews yet.

Be the first to review “EMERGE Monorail”

Your email address will not be published. Required fields are marked *

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors