+34 625 70 77 67EMERGE™ Monorail Balloon Catheter
The EMERGE Monorail balloon catheter is a low-profile device for coronary angioplasty, featuring a bi-segment shaft design for superior pushability and flexibility. Available in multiple diameters and lengths, including “Push” modification for enhanced shaft support.
Safe Payments
Payment upon receipt of goods, Payment by card in the department, Google Pay, Online card, -5% discount in case of paymentWorldwide Delivery
The Consumer Protection Act does not provide for the return of this product of proper quality.Money Back Guarantee
The Consumer Protection Act does not provide for the return of this product of proper quality.
Description
The EMERGE™ Monorail Balloon Catheter is designed for precise and effective percutaneous coronary intervention (PCI). Its low-profile distal shaft ensures easy access in complex anatomies, while the proximal and mid-shafts provide strong pushability. The device is available in a standard bi-segment design and a Push modification, where the shaft structure is reinforced for additional support.
Key advantages:
-
Low-profile distal shaft with flexible tip.
-
Push modification available for enhanced delivery.
-
Balloon diameters from 1.20 mm to 4.00 mm.
-
Balloon lengths: 8 mm, 12 mm, 15 mm, 20 mm, 30 mm.
-
High-rated burst pressures up to 18 atm for durability.
-
Single-use, sterile, compatible with PCI guidewires.
| Product Code | Balloon Size (mm) | Type | Tip Profile (inch/mm) | Nominal Pressure (atm/kPa) | Rated Burst Pressure (atm/kPa) |
|---|---|---|---|---|---|
| H749391930812 | 1.20 × 8 | Std | 0.017 / 0.43 | 6 (608) | 18 (1824) |
| H749391940812 | 1.20 × 8 | Push | 0.017 / 0.43 | 6 (608) | 18 (1824) |
| H749391930815 | 1.50 × 8 | Std | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391940815 | 1.50 × 8 | Push | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391930820 | 2.00 × 8 | Std | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391930822 | 2.25 × 8 | Std | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391930825 | 2.50 × 8 | Std | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391930827 | 2.75 × 8 | Std | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391930830 | 3.00 × 8 | Std | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391930832 | 3.25 × 8 | Std | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391930835 | 3.50 × 8 | Std | 0.017 / 0.43 | 6 (608) | 12 (1216) |
| H749391930837 | 3.75 × 8 | Std | 0.017 / 0.43 | 6 (608) | 12 (1216) |
| H749391930840 | 4.00 × 8 | Std | 0.017 / 0.43 | 6 (608) | 12 (1216) |
| H749391931212 | 1.20 × 12 | Std | 0.017 / 0.43 | 6 (608) | 18 (1824) |
| H749391941212 | 1.20 × 12 | Push | 0.017 / 0.43 | 6 (608) | 18 (1824) |
| H749391931215 | 1.50 × 12 | Std | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391941215 | 1.50 × 12 | Push | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391931220 | 2.00 × 12 | Std | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391931222 | 2.25 × 12 | Std | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391931225 | 2.50 × 12 | Std | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391931227 | 2.75 × 12 | Std | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391931230 | 3.00 × 12 | Std | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391931232 | 3.25 × 12 | Std | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391931235 | 3.50 × 12 | Std | 0.017 / 0.43 | 6 (608) | 12 (1216) |
| H749391931237 | 3.75 × 12 | Std | 0.017 / 0.43 | 6 (608) | 12 (1216) |
| H749391931240 | 4.00 × 12 | Std | 0.017 / 0.43 | 6 (608) | 12 (1216) |
| H749391931512 | 1.20 × 15 | Std | 0.017 / 0.43 | 6 (608) | 18 (1824) |
| H749391941512 | 1.20 × 15 | Push | 0.017 / 0.43 | 6 (608) | 18 (1824) |
| H749391931515 | 1.50 × 15 | Std | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391941515 | 1.50 × 15 | Push | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391931520 | 2.00 × 15 | Std | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391931522 | 2.25 × 15 | Std | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391931525 | 2.50 × 15 | Std | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391931527 | 2.75 × 15 | Std | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391931530 | 3.00 × 15 | Std | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391931532 | 3.25 × 15 | Std | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391931535 | 3.50 × 15 | Std | 0.017 / 0.43 | 6 (608) | 12 (1216) |
| H749391931537 | 3.75 × 15 | Std | 0.017 / 0.43 | 6 (608) | 12 (1216) |
| H749391931540 | 4.00 × 15 | Std | 0.017 / 0.43 | 6 (608) | 12 (1216) |
| H749391932012 | 1.20 × 20 | Std | 0.017 / 0.43 | 6 (608) | 18 (1824) |
| H749391942012 | 1.20 × 20 | Push | 0.017 / 0.43 | 6 (608) | 18 (1824) |
| H749391932015 | 1.50 × 20 | Std | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391942015 | 1.50 × 20 | Push | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391932020 | 2.00 × 20 | Std | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391932022 | 2.25 × 20 | Std | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391932025 | 2.50 × 20 | Std | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391932027 | 2.75 × 20 | Std | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391932030 | 3.00 × 20 | Std | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391932032 | 3.25 × 20 | Std | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391932035 | 3.50 × 20 | Std | 0.017 / 0.43 | 6 (608) | 12 (1216) |
| H749391932037 | 3.75 × 20 | Std | 0.017 / 0.43 | 6 (608) | 12 (1216) |
| H749391932040 | 4.00 × 20 | Std | 0.017 / 0.43 | 6 (608) | 12 (1216) |
| H749391933020 | 2.00 × 30 | Std | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391933022 | 2.25 × 30 | Std | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391933025 | 2.50 × 30 | Std | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391933027 | 2.75 × 30 | Std | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391933030 | 3.00 × 30 | Std | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391933032 | 3.25 × 30 | Std | 0.017 / 0.43 | 6 (608) | 14 (1419) |
| H749391933035 | 3.50 × 30 | Std | 0.017 / 0.43 | 6 (608) | 12 (1216) |
| H749391933037 | 3.75 × 30 | Std | 0.017 / 0.43 | 6 (608) | 12 (1216) |
| H749391933040 | 4.00 × 30 | Std | 0.017 / 0.43 | 6 (608) | 12 (1216) |
Additional information
| Product Code | H749391930812, H749391940812, H749391930815, H749391940815, H749391930820, H749391930822, H749391930825, H749391930827, H749391930830, H749391930832, H749391930835, H749391930837, H749391930840, H749391931212, H749391941212, H749391931215, H749391941215, H749391931220, H749391931222, H749391931225, H749391931227, H749391931230, H749391931232, H749391931235, H749391931237, H749391931240, H749391931512, H749391941512, H749391931515, H749391941515, H749391931520, H749391931522, H749391931525, H749391931527, H749391931530, H749391931532, H749391931535, H749391931537, H749391931540, H749391932012, H749391942012, H749391932015, H749391942015, H749391932020, H749391932022, H749391932025, H749391932027, H749391932030, H749391932032, H749391932035, H749391932037, H749391932040, H749391933020, H749391933022, H749391933025, H749391933027, H749391933030, H749391933032, H749391933035, H749391933037, H749391933040 |
|---|















Reviews
There are no reviews yet.